www.century21prevete.com
Inventory Stats
Bellmore
  # of Properties Low Price High Price Median Price
TOTAL: 58 $ 279,000 $ 1,599,000 $ 485,321
2 Story 3 $ 308,500 $ 629,000 $ 442,500
Bungalow 2 $ 299,999 $ 399,000 $ 349,500
Cape 13 $ 279,900 $ 565,000 $ 387,586
Colonial 21 $ 349,000 $ 1,599,000 $ 540,747
Condo 2 $ 279,000 $ 319,000 $ 299,000
Exp Cape 1 $ 639,000 $ 639,000 $ 639,000
Exp Ranch 2 $ 399,900 $ 429,000 $ 414,450
Hi Ranch 2 $ 429,000 $ 719,000 $ 574,000
Other 1 $ 349,900 $ 349,900 $ 349,900
Ranch 2 $ 279,000 $ 412,000 $ 345,500
Splanch 2 $ 649,000 $ 899,000 $ 774,000
Split 7 $ 425,000 $ 739,000 $ 560,714
Merrick
  # of Properties Low Price High Price Median Price
TOTAL: 111 $ 300,000 $ 1,389,000 $ 577,901
2 Story 1 $ 399,000 $ 399,000 $ 399,000
Bungalow 2 $ 339,990 $ 369,000 $ 354,495
Cape 23 $ 329,000 $ 639,000 $ 439,249
Colonial 43 $ 389,000 $ 1,389,000 $ 687,553
Contemporary 2 $ 929,000 $ 1,298,000 $ 1,113,500
Co-Op 1 $ 499,000 $ 499,000 $ 499,000
Cottage 1 $ 399,000 $ 399,000 $ 399,000
Exp Cape 2 $ 449,000 $ 469,000 $ 459,000
Exp Ranch 2 $ 510,000 $ 539,990 $ 524,995
Hi Ranch 7 $ 399,000 $ 699,999 $ 556,427
Homeowner Assoc 1 $ 479,000 $ 479,000 $ 479,000
Ranch 18 $ 349,990 $ 999,000 $ 541,485
Splanch 1 $ 726,000 $ 726,000 $ 726,000
Split 4 $ 300,000 $ 655,000 $ 483,472
Tudor 3 $ 379,000 $ 659,900 $ 499,300
 Copyright © CENTURY 21 Prevete. All Rights Reserved.